What to Expect
Please bring a mat, set of weights and water. Each class is a little different, but you can expect a fun and effective workout at each location. Classes can be tailored to your current fitness level following modifications.
If you have any questions, please contact Julie.
Classes
| Class | Location | Bible Study | Childcare | Date Range | Days & Time | Register |
|---|---|---|---|---|---|---|
| Choreographed Strength | Calvary Bible Church 8300 Nursery Rd, Lusby, MD 20657 | IMPACT (Improving Myself Purposefully Aquiring Christ-like Traits) | No | January 27-March 24 | Tuesdays 6:30-8:00 PM | Register |
| Choreographed Strength & Dance | Calvert Grace Community Church 9870 Old Solomons Island Rd, Owings, MD 20736 | Abiding in the Spirit: A Journey Through the Fruit of the Spirit | Yes | January 26-March 24 | Mondays 9:45-11:15 AM | Register |
| Choreographed Strength & Dance | Calvert Grace Community Church 9870 Old Solomons Island Rd, Owings, MD 20736 | Abiding in the Spirit: A Journey Through the Fruit of the Spirit | Yes | January 26-March 24 | Tuesdays 6:30-8:00 PM | Register |
| Choreographed Strength & Dance | Chesapeake Church 6201 Solomons Island Rd, Huntingtown, MD 20639 | Abiding in the Spirit: A Journey Through the Fruit of the Spirit | Yes | January 26-April 27 | Mondays 7:00-8:30 PM | Register |
| HIIT Workout | Mount Hope Community Center 104 Pushaw Station Rd, Sunderland, MD 20689 | Confidence Rooted in Christ | Yes | March 13- May 15 | Fridays 9:45-11:15 AM | Register |
| Kickboxing & Strength | Life Church Calvert 35 Cox Rd, Huntingtown, MD 20639 | Confidence Rooted in Christ | Yes | January 26-April 27 | Mondays 9:30-11:00 AM | Register |
| Strength | Bayside Baptist Church 3009 MD-260, Chesapeake Beach, MD 20732 | IMPACT (Improving Myself Purposefully Aquiring Christ-like Traits) | Yes | January 28-March 25 | Wednesdays 9:45-11:15 AM | Register |
| Strength & Cardio | Antioch Christian Church 3595 Sugar Pike Rd. Canton, GA 30115 | Confidence Rooted in Christ | No | January 26-March 30 | Mondays 6:00-7:30 PM | Register |
| Strength & Cardio | House of Praise For All People 10280 Shawnee Rd, Greenwood, DE 19950 | Abiding in the Spirit: A Journey Through the Fruit of the Spirit | Yes | January 27-March 25 | Tuesdays 6:30-8:00 PM | Register |
| Strength & Cardio | Graefenburg Baptist Church 11288 Frankfort Rd, Waddy, KY 40076 | Confidence Rooted in Christ | Yes | January 22-April 2 | Thursdays 9:00-10:15 AM | Register |
| Strength & Cardio | Mission City Church NW 27021 I-10 San Antonio, TX 78006 | Foundational | No | January 26-March 30 | Mondays 8:30-9:45 AM | Register |
| Strength & Cardio | Ninevah Christian Church 1195 Ninevah Rd, Lawrenceburg, KY 40342 | Biblical Hope | Yes | January 20-April 1 | Wednesdays 8:15-9:30 AM | Register |
| Strength & Cardio | Ninevah Christian Church 1195 Ninevah Rd, Lawrenceburg, KY 40342 | Abiding in the Spirit: A Journey Through the Fruit of the Spirit | No | January 20-April 1 | Tuesdays 6:30-7:45 PM | Register |
| Strength/Cardio | Southern Calvert Baptist Church 12140 H G Trueman Rd, Lusby, MD 20657 | IMPACT (Improving Myself Purposefully Aquiring Christ-like Traits) | No | January 29-March 26 | Thursdays 6:30-8:00 PM | Register |
| Strength/Cardio/Dance | Faith Bible Church 26325 Three Notch Rd, Mechanicsville, MD 20659 | Abiding in the Spirit: A Journey Through the Fruit of the Spirit | Yes | January 29-March 26 | Thursdays 6:30-8:00 PM | Register |
| La Paz, Honduras | Wednesdays 7:00 PM |
Don't See Your Location?
Start One Today
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Jump for Joy with Jesus!
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
